Historical price from 07 September 2023 To 01 December 2023
Date | Open | High | Low | Close | Volumn (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary |
||||||
Previous 2 weeks
( 06 November 2023 to 17 November 2023 ) |
11.80 | 12.80 | 10.70 | 12.50 | 67,661,354 | 801,007,130 |
Previous 4 weeks
( 05 October 2023 to 03 November 2023 ) |
12.10 | 12.50 | 9.80 | 11.60 | 124,899,205 | 1,398,638,940 |
Daily Historical Data |
||||||
01 December 2023 | 11.70 | 12.00 | 11.60 | 11.90 | 2,687,573 | 31,660,250 |
30 November 2023 | 12.30 | 12.30 | 11.50 | 11.60 | 6,669,371 | 78,552,740 |
29 November 2023 | 12.40 | 12.50 | 12.20 | 12.30 | 1,828,412 | 22,600,200 |
28 November 2023 | 12.20 | 12.50 | 12.00 | 12.40 | 2,584,361 | 31,682,420 |
27 November 2023 | 12.30 | 12.40 | 11.90 | 12.10 | 4,078,037 | 49,129,490 |
24 November 2023 | 12.40 | 12.60 | 12.00 | 12.40 | 3,773,773 | 46,408,250 |
23 November 2023 | 12.50 | 12.50 | 12.30 | 12.50 | 2,611,342 | 32,451,560 |
22 November 2023 | 12.50 | 12.90 | 12.30 | 12.50 | 7,516,775 | 94,422,850 |
21 November 2023 | 12.40 | 12.70 | 12.40 | 12.50 | 2,877,172 | 36,006,070 |
20 November 2023 | 12.60 | 12.60 | 12.10 | 12.30 | 3,372,877 | 41,468,290 |
17 November 2023 | 12.50 | 12.70 | 12.30 | 12.50 | 3,140,947 | 39,274,040 |
16 November 2023 | 12.60 | 12.80 | 12.20 | 12.50 | 6,392,650 | 79,789,990 |
15 November 2023 | 12.30 | 12.80 | 12.10 | 12.70 | 10,859,383 | 136,115,190 |
14 November 2023 | 11.60 | 12.30 | 11.50 | 12.20 | 15,734,169 | 187,307,370 |
13 November 2023 | 11.40 | 11.60 | 10.70 | 11.00 | 7,236,420 | 76,522,500 |
10 November 2023 | 11.40 | 11.70 | 11.10 | 11.30 | 6,727,145 | 76,426,140 |
09 November 2023 | 11.70 | 11.90 | 11.30 | 11.60 | 5,419,366 | 63,019,870 |
08 November 2023 | 11.70 | 11.90 | 11.50 | 11.60 | 4,238,225 | 49,415,020 |
07 November 2023 | 11.70 | 11.80 | 11.50 | 11.50 | 2,742,845 | 31,807,850 |
06 November 2023 | 11.80 | 12.10 | 11.60 | 11.70 | 5,170,204 | 61,329,160 |
03 November 2023 | 11.90 | 12.00 | 11.50 | 11.60 | 4,186,472 | 49,180,530 |
02 November 2023 | 11.20 | 11.80 | 11.20 | 11.80 | 6,327,081 | 73,137,680 |
01 November 2023 | 10.70 | 11.00 | 10.60 | 10.90 | 2,567,144 | 27,736,490 |
31 October 2023 | 10.90 | 11.10 | 10.60 | 10.60 | 4,170,907 | 45,099,280 |
30 October 2023 | 10.70 | 11.00 | 10.70 | 10.90 | 3,030,339 | 32,833,370 |
27 October 2023 | 10.30 | 11.00 | 9.80 | 10.90 | 21,285,961 | 218,566,220 |
26 October 2023 | 10.90 | 11.20 | 10.10 | 10.20 | 14,254,253 | 149,354,350 |
25 October 2023 | 11.30 | 11.50 | 11.00 | 11.10 | 3,025,374 | 34,072,320 |
24 October 2023 | 11.10 | 11.60 | 11.10 | 11.10 | 5,705,892 | 64,371,730 |
20 October 2023 | 11.50 | 11.50 | 10.70 | 11.00 | 9,755,638 | 107,604,870 |
19 October 2023 | 11.40 | 11.60 | 11.40 | 11.50 | 3,322,309 | 38,196,040 |
18 October 2023 | 11.90 | 12.00 | 11.50 | 11.60 | 4,639,789 | 54,165,690 |
17 October 2023 | 11.80 | 12.00 | 11.70 | 11.90 | 2,930,841 | 34,797,390 |
16 October 2023 | 12.10 | 12.20 | 11.50 | 11.60 | 8,918,113 | 104,913,220 |
12 October 2023 | 12.00 | 12.50 | 11.90 | 12.30 | 6,798,509 | 83,336,270 |
11 October 2023 | 11.60 | 12.00 | 11.20 | 11.90 | 4,774,271 | 55,804,310 |
10 October 2023 | 11.90 | 12.00 | 11.00 | 11.50 | 6,544,474 | 76,145,360 |
09 October 2023 | 11.60 | 11.80 | 11.30 | 11.60 | 4,103,256 | 47,206,510 |
06 October 2023 | 12.10 | 12.30 | 11.60 | 11.60 | 6,288,249 | 75,196,210 |
05 October 2023 | 12.10 | 12.10 | 11.70 | 11.80 | 2,270,333 | 26,921,100 |
04 October 2023 | 11.60 | 12.10 | 11.50 | 12.00 | 3,568,880 | 41,964,840 |
03 October 2023 | 11.80 | 12.10 | 11.60 | 11.70 | 6,075,713 | 71,960,400 |
02 October 2023 | 12.10 | 12.30 | 11.70 | 11.70 | 4,498,158 | 53,693,700 |
29 September 2023 | 12.30 | 12.40 | 11.80 | 12.10 | 7,120,042 | 86,375,720 |
28 September 2023 | 12.50 | 12.80 | 12.40 | 12.40 | 2,115,510 | 26,581,520 |
27 September 2023 | 12.60 | 12.70 | 12.30 | 12.50 | 3,467,754 | 43,209,710 |
26 September 2023 | 13.00 | 13.10 | 12.50 | 12.60 | 4,872,461 | 61,873,530 |
25 September 2023 | 13.10 | 13.10 | 12.90 | 13.00 | 1,445,008 | 18,723,160 |
22 September 2023 | 13.10 | 13.20 | 12.80 | 13.10 | 1,900,770 | 24,827,050 |
21 September 2023 | 12.70 | 13.10 | 12.70 | 13.00 | 2,097,485 | 27,184,970 |
20 September 2023 | 13.20 | 13.20 | 12.70 | 12.80 | 3,733,254 | 48,121,200 |
19 September 2023 | 13.20 | 13.40 | 13.00 | 13.10 | 2,734,674 | 36,057,070 |
18 September 2023 | 12.70 | 13.30 | 12.50 | 13.30 | 5,898,924 | 76,649,810 |
15 September 2023 | 12.80 | 12.80 | 12.50 | 12.60 | 2,505,530 | 31,728,500 |
14 September 2023 | 12.60 | 12.90 | 12.30 | 12.80 | 3,269,536 | 41,376,690 |
13 September 2023 | 12.90 | 13.00 | 12.60 | 12.60 | 4,374,182 | 55,587,420 |
12 September 2023 | 13.00 | 13.20 | 12.90 | 12.90 | 3,327,564 | 43,242,510 |
11 September 2023 | 12.90 | 13.40 | 12.90 | 13.00 | 6,061,848 | 79,389,370 |
08 September 2023 | 12.70 | 13.00 | 12.50 | 12.80 | 5,389,288 | 68,741,210 |
07 September 2023 | 12.90 | 13.00 | 12.40 | 12.50 | 6,759,764 | 85,678,750 |
Remark : Volume from SET main board.