Financial Highlights

Total Sales and Services
Total Assets
Net Profit (Loss)
Consolidated The Company Only
Financial Position and Operational perfomance / Year 2023 2022 2021 2020 2022 2021
Financial Position (Thousand Baht)
Total Assets 4,249,919 2,122,719 1,714,830 4,020,928 1,938,257 1,568,173
Total Liabilities 945,469 757,923 553,671 950,705 748,485 527,852
Shareholders' Equity 3,304,450 1,364,796 1,161,158 3,070,223 1,189,772 1,040,320
Operating Results (Thousand Baht)
Total Revenue 2,455,499 1,875,156 1,503,236 2,567,322 1,964,992 1,579,734
Total Sales and service 2,397,526 1,838,768 1,269,897 2,510,721 1,925,475 1,323,844
Groos Margin 1,248,840 884,324 596,979 1,223,052 867,311 584,980
Net Profit (Loss) 660,968 327,000 292,872 604,431 327,907 313,745
Financial Ratio
Return on Assets (ROA) (%) 20.74 17.04 18.1 20.29 18.7 21.22
Return on Equity (ROE) (%) 29.1 26.62 27.21 28.38 29.41 32.94
Gross Margin (%) 52.09 48.09 47.01 48.71 45.04 44.19
Net Profit (Loss) (%) 26.92 17.12 19.48 23.54 16.39 19.86
Current Ratio (times) 3.45 1.41 1.73 3.46 1.45 1.84
Debt to Equity Ratio (times) 0.29 0.58 0.48 0.31 0.63 0.51
Book Value per share (Baht)
*Earnings per share (Baht)