Financial Highlights

Total Sales and Services
Total Assets
Net Profit (Loss)
Earnings per share
Consolidated The Company Only
Financial Position and Operating results of year 2022 2021 2020 2022 2021 2020
Financial Position (Thousand Baht)
Total Assets 2,122,719 1,714,830 1,520,794 1,938,257 1,568,173 1,388,737
Total Liabilities 757,923 553,671 513,777 748,485 527,852 524,333
Shareholders' Equity 1,364,796 1,161,158 1,007,017 1,189,772 1,040,320 864,404
Operating Results (Thousand Baht)
Total Revenue 1,910,357 1,503,236 1,326,213 2,000,193 1,579,734 1,410,779
Total Sales and services 1,838,768 1,269,897 1,293,988 1,925,475 1,323,844 1,366,064
Gross Margin 884,324 596,979 655,833 867,311 584,980 619,138
Net Profit (Loss) 327,000 292,872 132,824 327,907 313,745 129,305
Financial Ratio
Return on Assets (ROA) (%) 17.04 18.10 8.55 18.70 21.22 9.08
Return on Equity (ROE) (%) 26.62 27.21 13.19 29.41 32.94 14.79
Gross Margin (%) 48.09 47.01 50.68 45.04 44.19 45.32
Net Profit (Loss) (%) 17.12 19.48 10.02 16.39 19.86 9.17
Current Ratio (times) 1.41 1.73 1.61 1.45 1.84 1.54
Debt to Equity Ratio (times) 0.58 0.48 0.51 0.63 0.51 0.61
Book Value per share (Baht) 1.55 1.32 1.14 1.35 1.18 0.98
* Earnings per share (Baht) 0.37 0.33 0.15 0.37 0.36 0.15

*Note: alculation is based on accounting standard by using weighted average number of ordinary shares issued during the year.