Total Sales and Services
Total Assets
Net Profit (Loss)
Earnings per share
Consolidated | The Company Only | |||||
---|---|---|---|---|---|---|
Financial Position and Operating results of year | 2021 | 2020 | 2019 | 2021 | 2020 | 2019 |
Financial Position (Thousand Baht) | ||||||
Total Assets | 1,714,830 | 1,520,794 | 1,586,782 | 1,568,173 | 1,388,737 | 1,458,758 |
Total Liabilities | 553,671 | 513,777 | 564,870 | 527,852 | 524,333 | 574,061 |
Shareholders' Equity | 1,161,158 | 1,007,017 | 1,021,912 | 1,040,320 | 864,404 | 884,697 |
Operating Results (Thousand Baht) | ||||||
Total Revenue | 1,503,236 | 1,326,213 | 1,524,448 | 1,579,734 | 1,410,779 | 1,606,467 |
Total Sales and services | 1,269,897 | 1,293,988 | 1,486,648 | 1,323,844 | 1,366,064 | 1,555,134 |
Gross Margin | 596,979 | 655,833 | 792,160 | 584,980 | 619,138 | 763,742 |
Net Profit (Loss) | 292,872 | 132,824 | 261,235 | 313,745 | 129,305 | 253,130 |
Financial Ratio | ||||||
Return on Assets (ROA) (%) | 18.10 | 8.55 | 16.59 | 21.22 | 9.08 | 17.44 |
Return on Equity (ROE) (%) | 27.21 | 13.19 | 26.16 | 32.94 | 14.79 | 29.03 |
Gross Margin (%) | 47.01 | 50.68 | 53.28 | 44.19 | 45.32 | 49.11 |
Net Profit (Loss) (%) | 19.48 | 10.02 | 17.12 | 19.86 | 9.17 | 15.74 |
Current Ratio (times) | 1.73 | 1.61 | 1.59 | 1.84 | 1.54 | 1.54 |
Debt to Equity Ratio (times) | 0.48 | 0.51 | 0.57 | 0.51 | 0.61 | 0.67 |
Book Value per share (Baht) | 1.32 | 1.14 | 1.16 | 1.18 | 0.98 | 1.01 |
* Earnings per share (Baht) | 0.33 | 0.15 | 0.30 | 0.36 | 0.15 | 0.29 |
*Note: Calculation is based on accounting standard by using weighted average number of ordinary shares issued during the year.