Historical price from 23 February 2026 To 26 May 2026
| Date | Open | High | Low | Close | Volumn (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
Summary |
||||||
|
Previous 2 weeks
( 27 April 2026 to 12 May 2026 ) |
7.70 | 7.75 | 7.30 | 7.50 | 10,551,148 | 79,283,928 |
|
Previous 4 weeks
( 24 March 2026 to 24 April 2026 ) |
8.30 | 8.45 | 7.65 | 7.75 | 16,411,959 | 132,442,364 |
Daily Historical Data |
||||||
| 26 May 2026 | 7.40 | 7.50 | 7.40 | 7.50 | 1,223,919 | 9,132,772 |
| 25 May 2026 | 7.50 | 7.50 | 7.40 | 7.40 | 555,033 | 4,133,275 |
| 22 May 2026 | 7.40 | 7.50 | 7.35 | 7.45 | 496,293 | 3,681,274 |
| 21 May 2026 | 7.25 | 7.35 | 7.25 | 7.35 | 513,058 | 3,752,117 |
| 20 May 2026 | 7.20 | 7.35 | 7.20 | 7.20 | 755,199 | 5,482,826 |
| 19 May 2026 | 7.30 | 7.30 | 7.20 | 7.20 | 593,390 | 4,291,015 |
| 18 May 2026 | 7.30 | 7.30 | 7.15 | 7.30 | 949,839 | 6,873,355 |
| 15 May 2026 | 7.20 | 7.30 | 7.15 | 7.25 | 1,680,757 | 12,115,360 |
| 14 May 2026 | 7.40 | 7.40 | 7.15 | 7.15 | 3,180,621 | 23,016,649 |
| 13 May 2026 | 7.45 | 7.50 | 7.40 | 7.40 | 457,891 | 3,403,487 |
| 12 May 2026 | 7.45 | 7.55 | 7.45 | 7.50 | 550,204 | 4,118,254 |
| 11 May 2026 | 7.60 | 7.60 | 7.45 | 7.45 | 634,077 | 4,769,541 |
| 08 May 2026 | 7.65 | 7.65 | 7.55 | 7.65 | 1,339,145 | 10,165,147 |
| 07 May 2026 | 7.50 | 7.75 | 7.50 | 7.65 | 1,106,245 | 8,432,257 |
| 06 May 2026 | 7.40 | 7.55 | 7.40 | 7.50 | 899,704 | 6,712,192 |
| 05 May 2026 | 7.60 | 7.60 | 7.30 | 7.45 | 1,384,579 | 10,291,733 |
| 30 April 2026 | 7.55 | 7.65 | 7.50 | 7.60 | 612,094 | 4,642,503 |
| 29 April 2026 | 7.40 | 7.50 | 7.35 | 7.50 | 1,398,219 | 10,412,236 |
| 28 April 2026 | 7.75 | 7.75 | 7.30 | 7.40 | 2,212,129 | 16,549,222 |
| 27 April 2026 | 7.70 | 7.75 | 7.65 | 7.70 | 414,752 | 3,190,843 |
| 24 April 2026 | 7.75 | 7.75 | 7.65 | 7.75 | 883,935 | 6,798,408 |
| 23 April 2026 | 7.80 | 7.85 | 7.70 | 7.70 | 2,439,613 | 18,988,274 |
| 22 April 2026 | 8.00 | 8.05 | 7.80 | 7.80 | 1,681,343 | 13,313,688 |
| 21 April 2026 | 8.05 | 8.05 | 8.00 | 8.00 | 509,410 | 4,092,563 |
| 20 April 2026 | 8.05 | 8.10 | 8.00 | 8.05 | 827,774 | 6,663,192 |
| 17 April 2026 | 8.10 | 8.10 | 8.05 | 8.10 | 652,243 | 5,278,206 |
| 16 April 2026 | 8.25 | 8.25 | 8.05 | 8.05 | 1,446,261 | 11,773,257 |
| 10 April 2026 | 8.30 | 8.30 | 8.25 | 8.25 | 308,609 | 2,547,068 |
| 09 April 2026 | 8.35 | 8.35 | 8.25 | 8.25 | 361,815 | 3,006,045 |
| 08 April 2026 | 8.35 | 8.45 | 8.35 | 8.35 | 498,944 | 4,189,782 |
| 07 April 2026 | 8.25 | 8.40 | 8.25 | 8.35 | 446,689 | 3,717,663 |
| 03 April 2026 | 8.35 | 8.40 | 8.25 | 8.30 | 288,022 | 2,396,693 |
| 02 April 2026 | 8.35 | 8.40 | 8.35 | 8.40 | 336,663 | 2,812,772 |
| 01 April 2026 | 8.25 | 8.40 | 8.25 | 8.40 | 564,874 | 4,714,491 |
| 31 March 2026 | 8.15 | 8.25 | 8.10 | 8.20 | 838,644 | 7,040,506 |
| 30 March 2026 | 8.10 | 8.15 | 8.00 | 8.10 | 396,624 | 3,204,949 |
| 27 March 2026 | 8.10 | 8.25 | 8.05 | 8.10 | 479,741 | 3,899,733 |
| 26 March 2026 | 8.20 | 8.20 | 8.05 | 8.05 | 712,223 | 5,770,332 |
| 25 March 2026 | 8.05 | 8.25 | 8.05 | 8.25 | 801,113 | 6,542,753 |
| 24 March 2026 | 8.30 | 8.30 | 7.90 | 8.00 | 1,937,419 | 15,691,989 |
| 23 March 2026 | 8.25 | 8.40 | 8.20 | 8.20 | 1,045,365 | 8,639,218 |
| 20 March 2026 | 8.80 | 8.80 | 8.25 | 8.35 | 7,254,974 | 61,854,600 |
| 19 March 2026 | 9.10 | 9.10 | 8.80 | 8.80 | 2,866,156 | 25,595,436 |
| 18 March 2026 | 9.25 | 9.30 | 9.15 | 9.15 | 1,606,432 | 14,758,206 |
| 17 March 2026 | 9.30 | 9.35 | 9.25 | 9.25 | 1,290,538 | 11,991,249 |
| 16 March 2026 | 9.30 | 9.45 | 9.10 | 9.25 | 3,001,157 | 27,871,845 |
| 13 March 2026 | 9.35 | 9.45 | 9.20 | 9.30 | 1,354,489 | 12,635,076 |
| 12 March 2026 | 9.45 | 9.50 | 9.20 | 9.30 | 1,799,087 | 16,769,989 |
| 11 March 2026 | 9.50 | 9.95 | 9.35 | 9.45 | 4,012,723 | 38,812,410 |
| 10 March 2026 | 9.25 | 9.40 | 9.25 | 9.40 | 901,330 | 8,423,122 |
| 09 March 2026 | 9.15 | 9.25 | 8.80 | 9.20 | 1,986,937 | 17,977,272 |
| 06 March 2026 | 9.35 | 9.45 | 9.20 | 9.25 | 1,558,164 | 14,509,844 |
| 05 March 2026 | 9.00 | 9.30 | 8.95 | 9.30 | 4,865,242 | 44,625,127 |
| 04 March 2026 | 8.95 | 8.95 | 8.50 | 8.75 | 8,674,304 | 75,953,082 |
| 02 March 2026 | 9.15 | 9.20 | 9.00 | 9.05 | 4,345,260 | 39,587,302 |
| 27 February 2026 | 9.40 | 9.40 | 9.20 | 9.20 | 4,601,008 | 42,651,622 |
| 26 February 2026 | 9.45 | 9.45 | 9.40 | 9.45 | 874,062 | 8,230,966 |
| 25 February 2026 | 9.45 | 9.50 | 9.40 | 9.45 | 1,016,586 | 9,578,020 |
| 24 February 2026 | 9.35 | 9.45 | 9.30 | 9.45 | 1,264,788 | 11,896,120 |
| 23 February 2026 | 9.35 | 9.45 | 9.25 | 9.35 | 2,746,324 | 25,618,781 |
Remark : Volume from SET main board.