Historical price from 28 May 2026 To 26 August 2026
| Date | Open | High | Low | Close | Volumn (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
Summary |
||||||
|
Previous 2 weeks
( 27 July 2026 to 11 August 2026 ) |
7.45 | 7.45 | 7.20 | 7.25 | 7,865,113 | 57,546,878 |
|
Previous 4 weeks
( 29 June 2026 to 24 July 2026 ) |
7.75 | 7.90 | 7.40 | 7.45 | 12,905,280 | 99,223,119 |
Daily Historical Data |
||||||
| 26 August 2026 | 6.85 | 6.90 | 6.80 | 6.85 | 687,144 | 4,709,542 |
| 25 August 2026 | 6.75 | 6.85 | 6.75 | 6.80 | 530,421 | 3,607,073 |
| 24 August 2026 | 6.95 | 7.00 | 6.85 | 6.90 | 1,168,684 | 8,083,939 |
| 21 August 2026 | 6.95 | 7.00 | 6.95 | 6.95 | 677,679 | 4,716,664 |
| 20 August 2026 | 7.00 | 7.00 | 6.95 | 6.95 | 722,824 | 5,052,388 |
| 19 August 2026 | 6.95 | 7.00 | 6.95 | 6.95 | 514,100 | 3,584,851 |
| 18 August 2026 | 6.90 | 7.00 | 6.90 | 6.95 | 758,829 | 5,264,336 |
| 17 August 2026 | 6.95 | 6.95 | 6.85 | 6.90 | 1,165,378 | 8,054,703 |
| 14 August 2026 | 6.70 | 6.80 | 6.70 | 6.80 | 970,520 | 6,552,458 |
| 13 August 2026 | 6.65 | 6.85 | 6.60 | 6.70 | 8,108,362 | 54,518,931 |
| 11 August 2026 | 7.25 | 7.30 | 7.20 | 7.25 | 662,280 | 4,782,254 |
| 10 August 2026 | 7.20 | 7.30 | 7.20 | 7.25 | 1,025,024 | 7,399,913 |
| 07 August 2026 | 7.35 | 7.35 | 7.25 | 7.25 | 1,169,793 | 8,505,910 |
| 06 August 2026 | 7.40 | 7.40 | 7.30 | 7.30 | 579,184 | 4,254,472 |
| 05 August 2026 | 7.40 | 7.40 | 7.35 | 7.35 | 515,429 | 3,796,601 |
| 04 August 2026 | 7.40 | 7.45 | 7.35 | 7.40 | 506,710 | 3,743,317 |
| 03 August 2026 | 7.35 | 7.45 | 7.35 | 7.40 | 446,453 | 3,302,237 |
| 31 July 2026 | 7.35 | 7.35 | 7.30 | 7.35 | 1,017,116 | 7,462,957 |
| 30 July 2026 | 7.35 | 7.35 | 7.30 | 7.35 | 790,861 | 5,789,649 |
| 27 July 2026 | 7.45 | 7.45 | 7.35 | 7.40 | 1,152,263 | 8,509,568 |
| 24 July 2026 | 7.50 | 7.50 | 7.40 | 7.45 | 761,220 | 5,676,990 |
| 23 July 2026 | 7.55 | 7.55 | 7.50 | 7.50 | 412,913 | 3,107,317 |
| 22 July 2026 | 7.60 | 7.60 | 7.50 | 7.55 | 445,852 | 3,364,042 |
| 21 July 2026 | 7.65 | 7.70 | 7.55 | 7.55 | 987,185 | 7,501,361 |
| 20 July 2026 | 7.65 | 7.70 | 7.60 | 7.65 | 254,296 | 1,946,913 |
| 17 July 2026 | 7.75 | 7.75 | 7.65 | 7.65 | 477,056 | 3,667,535 |
| 16 July 2026 | 7.75 | 7.80 | 7.70 | 7.80 | 484,155 | 3,754,736 |
| 15 July 2026 | 7.75 | 7.80 | 7.65 | 7.65 | 596,779 | 4,599,527 |
| 14 July 2026 | 7.80 | 7.80 | 7.65 | 7.75 | 562,368 | 4,336,542 |
| 13 July 2026 | 7.70 | 7.80 | 7.70 | 7.75 | 488,210 | 3,782,817 |
| 10 July 2026 | 7.65 | 7.85 | 7.65 | 7.70 | 678,270 | 5,263,215 |
| 09 July 2026 | 7.60 | 7.75 | 7.60 | 7.65 | 752,991 | 5,784,557 |
| 08 July 2026 | 7.75 | 7.80 | 7.55 | 7.60 | 1,187,311 | 9,088,115 |
| 07 July 2026 | 7.80 | 7.85 | 7.75 | 7.75 | 596,549 | 4,643,801 |
| 06 July 2026 | 7.75 | 7.85 | 7.70 | 7.80 | 630,938 | 4,899,697 |
| 03 July 2026 | 7.70 | 7.90 | 7.70 | 7.70 | 1,464,960 | 11,397,375 |
| 02 July 2026 | 7.70 | 7.70 | 7.65 | 7.65 | 304,464 | 2,339,239 |
| 01 July 2026 | 7.75 | 7.75 | 7.65 | 7.75 | 531,473 | 4,097,259 |
| 30 June 2026 | 7.75 | 7.80 | 7.65 | 7.75 | 687,355 | 5,308,576 |
| 29 June 2026 | 7.75 | 7.85 | 7.70 | 7.70 | 600,935 | 4,663,505 |
| 26 June 2026 | 7.70 | 7.80 | 7.65 | 7.70 | 593,124 | 4,580,156 |
| 25 June 2026 | 7.70 | 7.75 | 7.65 | 7.70 | 789,869 | 6,091,736 |
| 24 June 2026 | 7.60 | 7.80 | 7.60 | 7.70 | 1,198,892 | 9,200,037 |
| 23 June 2026 | 7.70 | 7.70 | 7.50 | 7.55 | 876,578 | 6,655,324 |
| 22 June 2026 | 7.70 | 7.75 | 7.55 | 7.65 | 669,454 | 5,121,293 |
| 19 June 2026 | 7.60 | 7.70 | 7.55 | 7.60 | 871,926 | 6,639,750 |
| 18 June 2026 | 7.70 | 7.70 | 7.55 | 7.55 | 1,179,124 | 8,992,853 |
| 17 June 2026 | 7.80 | 7.95 | 7.70 | 7.75 | 3,274,035 | 25,607,083 |
| 16 June 2026 | 7.30 | 7.85 | 7.30 | 7.75 | 3,665,257 | 28,207,437 |
| 15 June 2026 | 7.30 | 7.35 | 7.25 | 7.30 | 398,052 | 2,896,256 |
| 12 June 2026 | 7.25 | 7.30 | 7.25 | 7.25 | 346,939 | 2,517,520 |
| 11 June 2026 | 7.25 | 7.30 | 7.20 | 7.25 | 371,488 | 2,694,153 |
| 10 June 2026 | 7.30 | 7.35 | 7.25 | 7.25 | 188,264 | 1,370,983 |
| 09 June 2026 | 7.30 | 7.30 | 7.20 | 7.30 | 544,976 | 3,941,038 |
| 08 June 2026 | 7.25 | 7.30 | 7.25 | 7.25 | 275,785 | 2,006,560 |
| 05 June 2026 | 7.30 | 7.40 | 7.25 | 7.25 | 653,781 | 4,768,701 |
| 04 June 2026 | 7.40 | 7.40 | 7.30 | 7.35 | 1,170,007 | 8,576,994 |
| 02 June 2026 | 7.35 | 7.45 | 7.35 | 7.40 | 478,439 | 3,542,031 |
| 29 May 2026 | 7.40 | 7.45 | 7.35 | 7.35 | 472,628 | 3,495,404 |
| 28 May 2026 | 7.40 | 7.45 | 7.35 | 7.40 | 236,650 | 1,748,996 |
Remark : Volume from SET main board.