Historical Price

Filter Dates :

To
Historical price from 27 November 2025 To 25 February 2026
Date Open High Low Close Volumn (Shares) Value (Baht)
Summary
Previous 2 weeks
( 29 January 2026 to 11 February 2026 )
8.90 9.40 8.80 9.30 21,605,452 196,550,141
Previous 4 weeks
( 29 December 2025 to 28 January 2026 )
9.05 9.25 8.70 8.85 34,272,282 307,091,200
Daily Historical Data
25 February 2026 9.45 9.50 9.40 9.45 1,016,586 9,578,020
24 February 2026 9.35 9.45 9.30 9.45 1,264,788 11,896,120
23 February 2026 9.35 9.45 9.25 9.35 2,746,324 25,618,781
20 February 2026 9.50 9.70 9.30 9.35 10,314,589 97,843,555
19 February 2026 9.50 9.60 9.45 9.50 3,069,497 29,272,043
18 February 2026 9.40 9.55 9.35 9.45 2,651,238 25,061,430
17 February 2026 9.40 9.40 9.35 9.40 1,400,790 13,120,532
16 February 2026 9.40 9.45 9.35 9.35 1,768,452 16,591,679
13 February 2026 9.35 9.45 9.35 9.45 2,267,744 21,273,285
12 February 2026 9.30 9.40 9.25 9.40 2,455,507 22,937,708
11 February 2026 9.10 9.40 9.05 9.30 6,428,948 59,715,153
10 February 2026 9.10 9.10 9.05 9.10 1,369,955 12,427,670
09 February 2026 9.05 9.15 9.00 9.10 2,202,904 20,029,057
06 February 2026 9.05 9.10 9.00 9.05 1,014,824 9,192,674
05 February 2026 9.00 9.10 9.00 9.10 1,206,166 10,931,846
04 February 2026 9.05 9.10 9.00 9.00 1,655,312 14,931,161
03 February 2026 9.05 9.10 8.90 9.00 1,958,794 17,625,519
02 February 2026 8.95 9.10 8.90 9.05 3,516,319 31,693,906
30 January 2026 8.90 8.90 8.80 8.85 1,683,910 14,935,577
29 January 2026 8.90 8.95 8.90 8.90 568,320 5,067,578
28 January 2026 8.95 8.95 8.85 8.85 1,518,076 13,485,338
27 January 2026 8.85 9.00 8.85 8.95 513,542 4,579,300
26 January 2026 8.90 8.90 8.80 8.85 726,802 6,433,488
23 January 2026 9.00 9.05 8.90 8.90 924,701 8,253,983
22 January 2026 8.95 9.00 8.90 9.00 1,583,346 14,159,832
21 January 2026 8.85 9.05 8.85 8.95 2,481,012 22,221,312
20 January 2026 8.85 9.00 8.85 8.85 1,072,377 9,554,409
19 January 2026 8.90 8.90 8.80 8.85 628,804 5,569,675
16 January 2026 8.85 8.90 8.85 8.90 551,954 4,902,211
15 January 2026 8.75 8.90 8.75 8.85 480,621 4,236,239
14 January 2026 8.70 8.80 8.70 8.70 530,664 4,632,446
13 January 2026 8.85 8.90 8.70 8.70 2,245,134 19,715,803
12 January 2026 9.05 9.05 8.85 8.85 2,904,940 25,861,441
09 January 2026 9.05 9.05 8.95 9.00 1,397,969 12,553,553
08 January 2026 9.10 9.15 9.00 9.00 1,534,912 13,889,510
07 January 2026 9.00 9.25 8.95 9.10 4,095,618 37,379,114
06 January 2026 9.05 9.15 8.90 8.95 5,172,171 46,667,726
05 January 2026 9.00 9.05 8.90 9.00 2,779,742 24,956,410
30 December 2025 8.95 9.05 8.90 8.95 1,573,462 14,103,417
29 December 2025 9.05 9.05 8.85 8.95 1,556,435 13,935,993
26 December 2025 8.95 9.05 8.85 9.00 1,865,390 16,698,893
25 December 2025 9.00 9.05 8.85 8.95 1,843,160 16,408,947
24 December 2025 9.00 9.05 8.90 8.95 1,573,582 14,076,259
23 December 2025 8.85 9.05 8.85 9.05 4,039,906 36,151,948
22 December 2025 8.80 8.85 8.75 8.80 792,464 6,973,501
19 December 2025 8.90 8.90 8.75 8.75 1,107,959 9,757,631
18 December 2025 8.75 8.85 8.75 8.85 715,857 6,295,423
17 December 2025 8.85 8.85 8.70 8.70 652,213 5,724,077
16 December 2025 8.95 8.95 8.80 8.80 1,229,198 10,872,008
15 December 2025 8.70 9.10 8.70 8.95 3,526,139 31,580,781
12 December 2025 8.75 8.90 8.65 8.75 2,035,062 17,874,318
11 December 2025 8.70 8.80 8.65 8.80 655,711 5,720,209
09 December 2025 8.55 8.70 8.50 8.70 757,323 6,494,764
08 December 2025 8.70 8.70 8.50 8.55 1,112,356 9,565,953
04 December 2025 8.85 8.85 8.65 8.75 1,144,161 10,012,687
03 December 2025 8.85 8.85 8.75 8.80 840,323 7,403,994
02 December 2025 8.80 8.90 8.80 8.80 2,121,029 18,739,607
01 December 2025 8.65 8.90 8.65 8.80 2,261,413 19,898,437
28 November 2025 8.60 8.70 8.60 8.65 830,769 7,156,261
27 November 2025 8.65 8.70 8.55 8.60 1,097,131 9,450,086
Remark : Volume from SET main board.