Historical Price

Filter Dates :

To
Historical price from 04 January 2024 To 28 March 2024
Date Open High Low Close Volumn (Shares) Value (Baht)
Summary
Previous 2 weeks
( 01 March 2024 to 14 March 2024 )
13.40 14.70 12.80 14.40 121,151,685 1,643,993,250
Previous 4 weeks
( 01 February 2024 to 29 February 2024 )
14.90 18.60 12.70 13.40 264,891,643 4,058,079,750
Daily Historical Data
28 March 2024 15.80 15.90 15.20 15.20 8,836,201 136,733,280
27 March 2024 16.00 16.90 15.60 15.90 41,249,034 667,728,550
26 March 2024 14.20 14.90 14.20 14.80 6,804,246 99,477,380
25 March 2024 14.20 14.40 14.10 14.20 3,397,606 48,302,720
22 March 2024 14.20 14.30 14.10 14.30 3,370,070 47,886,810
21 March 2024 14.00 14.50 13.90 14.30 8,340,709 118,310,470
20 March 2024 14.70 14.70 13.80 13.90 11,431,376 161,726,340
19 March 2024 15.00 15.10 14.60 14.60 9,351,438 138,637,090
18 March 2024 14.50 15.20 14.50 15.20 7,293,712 109,137,050
15 March 2024 14.30 14.60 14.30 14.50 3,160,426 45,656,780
14 March 2024 14.00 14.70 14.00 14.40 6,511,539 93,887,110
13 March 2024 14.10 14.30 14.00 14.10 3,279,701 46,376,010
12 March 2024 14.00 14.40 13.80 14.10 10,702,882 151,546,760
11 March 2024 13.80 14.10 13.80 13.80 4,849,812 67,405,720
08 March 2024 13.90 14.10 13.80 13.90 5,118,348 71,401,140
07 March 2024 13.50 14.20 13.50 13.90 15,292,340 214,034,780
06 March 2024 13.10 13.80 13.10 13.60 12,447,514 168,454,060
05 March 2024 13.30 13.50 13.10 13.20 8,895,276 117,980,790
04 March 2024 13.10 13.70 12.90 13.30 23,036,843 306,569,600
01 March 2024 13.40 13.50 12.80 12.90 31,017,430 406,337,280
29 February 2024 13.80 14.40 12.70 13.40 81,378,532 1,096,654,010
28 February 2024 17.00 17.10 15.90 16.30 26,328,324 432,578,780
27 February 2024 17.90 18.60 17.60 17.70 27,347,198 491,816,770
23 February 2024 15.60 17.60 15.60 17.10 45,341,999 765,652,860
22 February 2024 15.10 15.50 15.10 15.40 3,924,883 60,022,010
21 February 2024 14.60 15.50 14.60 15.20 8,871,328 133,723,550
20 February 2024 14.70 14.90 14.40 14.50 3,395,499 49,680,630
19 February 2024 14.40 14.80 14.40 14.80 2,472,630 36,172,250
16 February 2024 14.90 14.90 14.40 14.40 4,984,267 72,405,700
15 February 2024 14.60 14.90 14.60 14.80 3,148,612 46,608,240
14 February 2024 14.50 15.00 14.50 14.60 6,467,222 95,049,900
13 February 2024 14.80 15.10 14.40 14.50 5,220,133 76,841,510
12 February 2024 14.90 15.00 14.60 14.70 3,486,279 51,481,800
09 February 2024 15.10 15.30 14.80 14.90 4,629,229 69,624,010
08 February 2024 15.50 15.50 15.00 15.00 7,368,044 112,024,180
07 February 2024 16.10 16.10 15.30 15.40 9,467,166 147,987,920
06 February 2024 15.20 16.10 15.20 16.00 8,896,045 139,786,730
05 February 2024 15.20 15.40 15.10 15.30 1,685,430 25,700,130
02 February 2024 14.90 15.30 14.70 15.10 3,042,524 45,818,240
01 February 2024 14.90 14.90 14.20 14.80 7,436,299 108,450,530
31 January 2024 15.30 15.30 15.00 15.00 2,349,864 35,488,780
30 January 2024 15.30 15.50 15.20 15.30 2,018,451 31,050,680
29 January 2024 15.00 15.40 14.90 15.30 4,033,869 61,110,810
26 January 2024 15.40 15.60 14.90 15.00 5,579,383 84,933,080
25 January 2024 15.30 15.40 15.10 15.20 2,960,239 45,016,220
24 January 2024 15.00 15.40 15.00 15.30 4,051,512 61,533,430
23 January 2024 15.50 15.70 14.90 15.20 7,327,391 111,553,310
22 January 2024 15.50 15.70 15.30 15.60 3,277,996 50,898,190
19 January 2024 15.50 15.50 15.20 15.40 2,893,678 44,534,420
18 January 2024 15.50 15.80 15.10 15.50 9,291,896 143,552,070
17 January 2024 15.20 15.30 14.90 15.30 4,954,419 74,959,060
16 January 2024 15.40 15.60 15.00 15.20 12,017,006 183,043,600
15 January 2024 14.50 15.50 14.50 15.30 21,062,426 242,714,710
12 January 2024 14.40 14.60 14.30 14.50 8,010,161 43,501,780
11 January 2024 13.90 14.50 13.90 14.50 8,104,005 115,535,440
10 January 2024 14.10 14.20 13.70 13.90 4,737,711 66,007,490
09 January 2024 13.80 14.10 13.70 14.00 6,485,218 90,149,070
08 January 2024 13.60 14.00 13.40 13.70 8,756,387 120,108,850
05 January 2024 13.50 13.60 13.40 13.50 3,667,937 49,631,430
04 January 2024 13.20 13.50 13.20 13.50 4,335,637 57,984,760
Remark : Volume from SET main board.