Historical Price

Filter Dates :

To
Historical price from 09 April 2026 To 10 July 2026
Date Open High Low Close Volumn (Shares) Value (Baht)
Summary
Previous 2 weeks
( 15 June 2026 to 26 June 2026 )
7.30 7.95 7.25 7.70 13,516,311 103,991,925
Previous 4 weeks
( 14 May 2026 to 12 June 2026 )
7.40 7.50 7.15 7.25 15,409,617 112,489,541
Daily Historical Data
10 July 2026 7.65 7.85 7.65 7.70 678,270 5,263,215
09 July 2026 7.60 7.75 7.60 7.65 752,991 5,784,557
08 July 2026 7.75 7.80 7.55 7.60 1,187,311 9,088,115
07 July 2026 7.80 7.85 7.75 7.75 596,549 4,643,801
06 July 2026 7.75 7.85 7.70 7.80 630,938 4,899,697
03 July 2026 7.70 7.90 7.70 7.70 1,464,960 11,397,375
02 July 2026 7.70 7.70 7.65 7.65 304,464 2,339,239
01 July 2026 7.75 7.75 7.65 7.75 531,473 4,097,259
30 June 2026 7.75 7.80 7.65 7.75 687,355 5,308,576
29 June 2026 7.75 7.85 7.70 7.70 600,935 4,663,505
26 June 2026 7.70 7.80 7.65 7.70 593,124 4,580,156
25 June 2026 7.70 7.75 7.65 7.70 789,869 6,091,736
24 June 2026 7.60 7.80 7.60 7.70 1,198,892 9,200,037
23 June 2026 7.70 7.70 7.50 7.55 876,578 6,655,324
22 June 2026 7.70 7.75 7.55 7.65 669,454 5,121,293
19 June 2026 7.60 7.70 7.55 7.60 871,926 6,639,750
18 June 2026 7.70 7.70 7.55 7.55 1,179,124 8,992,853
17 June 2026 7.80 7.95 7.70 7.75 3,274,035 25,607,083
16 June 2026 7.30 7.85 7.30 7.75 3,665,257 28,207,437
15 June 2026 7.30 7.35 7.25 7.30 398,052 2,896,256
12 June 2026 7.25 7.30 7.25 7.25 346,939 2,517,520
11 June 2026 7.25 7.30 7.20 7.25 371,488 2,694,153
10 June 2026 7.30 7.35 7.25 7.25 188,264 1,370,983
09 June 2026 7.30 7.30 7.20 7.30 544,976 3,941,038
08 June 2026 7.25 7.30 7.25 7.25 275,785 2,006,560
05 June 2026 7.30 7.40 7.25 7.25 653,781 4,768,701
04 June 2026 7.40 7.40 7.30 7.35 1,170,007 8,576,994
02 June 2026 7.35 7.45 7.35 7.40 478,439 3,542,031
29 May 2026 7.40 7.45 7.35 7.35 472,628 3,495,404
28 May 2026 7.40 7.45 7.35 7.40 236,650 1,748,996
27 May 2026 7.40 7.45 7.30 7.40 722,551 5,348,518
26 May 2026 7.40 7.50 7.40 7.50 1,223,919 9,132,772
25 May 2026 7.50 7.50 7.40 7.40 555,033 4,133,275
22 May 2026 7.40 7.50 7.35 7.45 496,293 3,681,274
21 May 2026 7.25 7.35 7.25 7.35 513,058 3,752,117
20 May 2026 7.20 7.35 7.20 7.20 755,199 5,482,826
19 May 2026 7.30 7.30 7.20 7.20 593,390 4,291,015
18 May 2026 7.30 7.30 7.15 7.30 949,839 6,873,355
15 May 2026 7.20 7.30 7.15 7.25 1,680,757 12,115,360
14 May 2026 7.40 7.40 7.15 7.15 3,180,621 23,016,649
13 May 2026 7.45 7.50 7.40 7.40 457,891 3,403,487
12 May 2026 7.45 7.55 7.45 7.50 550,204 4,118,254
11 May 2026 7.60 7.60 7.45 7.45 634,077 4,769,541
08 May 2026 7.65 7.65 7.55 7.65 1,339,145 10,165,147
07 May 2026 7.50 7.75 7.50 7.65 1,106,245 8,432,257
06 May 2026 7.40 7.55 7.40 7.50 899,704 6,712,192
05 May 2026 7.60 7.60 7.30 7.45 1,384,579 10,291,733
30 April 2026 7.55 7.65 7.50 7.60 612,094 4,642,503
29 April 2026 7.40 7.50 7.35 7.50 1,398,219 10,412,236
28 April 2026 7.75 7.75 7.30 7.40 2,212,129 16,549,222
27 April 2026 7.70 7.75 7.65 7.70 414,752 3,190,843
24 April 2026 7.75 7.75 7.65 7.75 883,935 6,798,408
23 April 2026 7.80 7.85 7.70 7.70 2,439,613 18,988,274
22 April 2026 8.00 8.05 7.80 7.80 1,681,343 13,313,688
21 April 2026 8.05 8.05 8.00 8.00 509,410 4,092,563
20 April 2026 8.05 8.10 8.00 8.05 827,774 6,663,192
17 April 2026 8.10 8.10 8.05 8.10 652,243 5,278,206
16 April 2026 8.25 8.25 8.05 8.05 1,446,261 11,773,257
10 April 2026 8.30 8.30 8.25 8.25 308,609 2,547,068
09 April 2026 8.35 8.35 8.25 8.25 361,815 3,006,045
Remark : Volume from SET main board.